Panel LED 5L 36W 30x120 3400lm 4000K UGR<23 R1
Plafon LED 5L 36W 30x120 3400lm 4000K UGR<23 R1
Product code | Panel LED 5L 36W 120x30 4100lm 4000K UGR<23 R1 |
Product Name | 36W LED Panel Light |
lIghting emitting | 1-Side emitting |
LED brand | Epistar SMD4014 |
LED Spec | 0.2W&60mA |
LED Qty.(pcs) | 168pcs |
Circuit diagram | 12C14B |
Housing parameters | Aluminum 6063 |
Housing Color | White(Silver Option) |
Optic Parameters() | UGR<23 PS Diffuser/ PS Light Guide Plate |
Total Power(W) | 36W(±3W) |
LED Power Consumption | 34.5W(±3W) |
Lumens output(lm) | 3600LM(±200lm) |
Efficiency(lm/w) | >100LM/W |
Beam Angles(°) | 110°degree |
CRI (Ra) | RA>80 |
Color Temp.(K) | 4000K |
IP rating | IP20 |
UGR | UGR<23 |
SDCM | SDCM<6 |
Driver Parameter |
|
Driver Item | XZ-QA40B-420080 |
Driver Brand | Chinese TUV listed driver Non-flicker |
Input Voltages(V) | AC220-240 |
Frequency(Hz) | 50/60HZ |
Output Voltage | DC27-42V |
Driver output current | 0.9A(Constant Currrent) |
Dimmable or not | Dimmable/Non-dimmable option |
Power Efficiency | >0.85 |
Power factor | PF>0.9 |
Total Harmonic Distortion | <15% |
Driver Certification | CE,GS |
Life time(Hrs) | 50,000 h'r's |
Junction Temperature | <75℃(Ta=30℃) |
LED working temperature | 65℃ |
Light Body Temperature | 55℃ |
Ambient Temperature | 0degree ~ 40degree |
Operating Humidity | 10-90%RH |
Warrtany(year) | 5 years |
Product Weight |
|
N. W (KG) | 2.3KG |
G.W (KG ) | 2.8KG |