Panel LED 3L 36W 60x60 3400lm 4000K UGR<23 B1
Kod towaru: AI-100-LL-66-B1-5329
Plafon LED 3L 36W 60x60 3400lm 4000K UGR<23 B1
Product code | Panel LED 3L 36W 60x60 3400lm 4000K UGR<23 B1 |
Product Name | 36W LED Panel Light |
lIghting emitting | 2-Side emitting |
LED brand | San'an SMD4014 |
LED Spec | 0.2W&60mA |
LED Qty.(pcs) | 168pcs |
Circuit diagram | 12C14B |
Housing parameters | Aluminum 6063 |
Housing Color | White(Silver Option) |
Optic Parameters() | UGR<23 PS Diffuser/ PS Light Guide Plate |
Total Power(W) | 36W(±3W) |
LED Power Consumption | 34.5W(±3W) |
Lumens output(lm) | 3400LM(±200lm) |
Efficiency(lm/w) | >100LM/W |
Beam Angles(°) | 110°degree |
CRI (Ra) | RA>80 |
Color Temp.(K) | 4000K |
IP rating | IP20 |
UGR | UGR<23 |
SDCM | SDCM<6 |
Driver Parameter : |
|
Driver Item | LD2SC40-03 |
Driver Brand | Chinese TUV listed driver |
Input Voltages(V) | AC220-240 |
Frequency(Hz) | 50/60HZ |
Output Voltage | DC30-42V |
Driver output current | 0.9A(Constant Currrent) |
Dimmable or not | Dimmable/Non-dimmable option |
Power Efficiency | >0.86 |
Power factor | PF>0.9 |
Total Harmonic Distortion | <15% |
Driver Certification | CE,GS |
Life time(Hrs) | 30,000 h'rs |
Junction Temperature | <75℃(Ta=30℃) |
LED working temperature | 65℃ |
Light Body Temperature | 55℃ |
Ambient Temperature | 0degree ~ 40degree |
Operating Humidity | 10-90%RH |
Warrtany(year) | 3 years |
Product Weight : |
|
N. W (KG) | 2.15KG |
G.W (KG ) | 2.65KG |